| Brand Name | SAMSUNG |
| Model number | N/A |
| Shape | N/A |
| Color | N/A |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | N/A |
| Type of outer packing | N/A |
| Brand Name: | SAMSUNG |
| Inco terms | N/A |
| Country of origin | UAE |
| Model number | N/A |
| Ean Code | N/A |
| Size | N/A |
| New | N/A |
| Shape | N/A |
| Color | N/A |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Type of packing product | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | N/A |
| Number Inner per outer | N/A |
| Type of outer packing | N/A |
| Size outer | N/A |
| Number of masters per pallet | N/A |
| Type of pallet | N/A |
| Operating System | Tizen |
|---|---|
| Additional Features | AMOLED, Bluetooth, E-mail, Email, GPS, IP68, Phone Call, Simsen, Text Messaging, Tizen |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Water Resistance Level | Water Resistant |
| Sport Type | Multi-sports" or "Fitness |
| Closure Type | Buckle |
| Human Interface Input | Touchscreen |
| Clasp Type | Buckle |
| Supported Application | GPS, Heart Rate Monitor |
| Water Resistance Depth | 1 Meters |
| Language | Mandarin Chinese, Mandarin Chinese, Mandarin Chinese, Mandarin Chinese, Mandarin Chinese |
| Supported Satellite Navigation System | GPS |
| Controller Type | Touch Control |
| Metrics Measured | Accelerometer, Heart Rate Monitor |
0 YRS Charis Holdings
Leave a reply Your email address will not be published.